We have collected the most up-to-date data on annual income, R&D expenses, number of employees, management and much more. Pharmaceutical giants can be found in a variety of countries, including the USA, China, the European Union, Japan, India, the UK and others.
Check out our relevant features as they are updated in 2022 and new features as they become available:
– Top 20 Pharmacists who Spent the most on research and development in 2022
– Top 50 best-selling pharmaceuticals of 2022
– Top 15 Pharmaceutical Companies to Work with
– Top 10 Leaders of the Pharmaceutical industry
Promising pharmaceutical/biotech startups
25 promising medicines in 2022
RANK | COMPANY | HEADQUARTERS | 2020 REVENUES ($USD) |
1 | Sinopharm (pharmaceutical distribution segment) | China | $50,446,739,666.00 |
2 | Roche Pharmaceuticals (division of Roche Group) | Switzerland | $49,516,455,427.00 |
3 | Novartis | Switzerland | $48,659,000,000.00 |
4 | Merck | USA | $47,994,000,000.00 |
5 | AbbVie | USA | $45,804,000,000.00 |
6 | Janssen (Johnson & Johnsonâs pharmaceutical segment) | USA | $45,572,000,000.00 |
7 | GlaxoSmithKline (GSK) | U.K. | $43,537,603,200.00 |
8 | Bristol Myers Squibb | USA | $42,518,000,000.00 |
9 | Pfizer | USA | $41,908,000,000.00 |
10 | Sanofi | France | $41,086,740,000.00 |
11 | Takeda Pharmaceutical | Japan | $29,948,845,895.00 |
12 | AstraZeneca | U.K. | $26,617,000,000.00 |
13 | Gilead Sciences | USA | $24,689,000,000.00 |
14 | Eli Lilly | USA | $24,539,800,000.00 |
15 | Amgen | USA | $24,240,000,000.00 |
16 | Bayer (Pharmaceuticals Division) | Germany | $19,657,020,000.00 |
17 | Novo Nordisk | Denmark | $19,410,703,364.00 |
18 | Boehringer Ingelheim | Germany | $17,163,157,895.00 |
19 | Teva Pharmaceutical | Israel | $16,659,000,000.00 |
20 | Merck KGaA, Darmstadt, Germany | Germany | $16,149,714,000.00 |
21 | Biogen | USA | $13,444,600,000.00 |
22 | Viatris | USA | $11,946,000,000.00 |
23 | Astellas Pharma | Japan | $11,701,891,740.00 |
24 | Daiichi Sankyo | Japan | $9,014,010,114.00 |
25 | Otsuka Holdings (pharmaceutical business) | Japan | $8,945,495,411.00 |
26 | CSL, including CSL Behring | Australia | $8,796,600,000.00 |
27 | Regeneron Pharmaceuticals | USA | $8,497,100,000.00 |
28 | Bausch Health | Canada | $8,027,000,000.00 |
29 | Chugai Pharmaceutical (Roche, majority owner) | Japan | $7,369,357,558.00 |
30 | Eisai | Japan | $6,514,525,192.00 |
31 | Vertex Pharmaceuticals | USA | $6,205,683,000.00 |
32 | UCB | Belgium | $6,095,580,000.00 |
33 | Grifols | Spain | $6,087,643,320.00 |
34 | Alexion Pharmaceuticals | USA | $6,070,000,000.00 |
35 | Servier | France | $5,344,320,000.00 |
36 | Sumitomo Dainippon Pharma | Japan | $4,521,371,043.00 |
37 | Sun Pharmaceutical Industries | India | $4,514,904,235.00 |
38 | Abbott (Established Pharmaceutical Products) | USA | $4,303,000,000.00 |
39 | Menarini | Italy | $4,275,000,000.00 |
40 | Jiangsu Hengrui Medicine Co. | China | $4,017,120,014.00 |
41 | Sino Biopharmaceutical | China | $3,418,209,206.00 |
42 | Shionogi | Japan | $3,122,035,962.00 |
43 | Aurobindo Pharma | India | $3,115,402,823.00 |
44 | Catalent | USA | $3,094,300,000.00 |
45 | Ipsen | France | $3,062,268,000.00 |
46 | Endo International | Ireland | $2,903,074,000.00 |
47 | H. Lundbeck | Denmark | $2,702,140,673.00 |
48 | Incyte | USA | $2,666,702,000.00 |
49 | Jazz Pharmaceuticals | Ireland | $2,363,567,000.00 |
50 | Dr. Reddyâs Laboratories | India | $2,354,911,934.00 |
Leave a Reply